Sea Conditions
Sea Conditions
Weather, air temp, sea temp, wave height, and wind speed are real-time data from Open-Meteo API
Selecting recommended dive point based on current conditions...
— Owner Sakuma
Plan your dive trip ahead
Sado's ocean offers year-round diving. Check the best season for what you want to see!
| Marine Life & Highlights | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Sheepshead Wrasse | ||||||||||||
| Nudibranchs | ||||||||||||
| Underwater Hot Springs | ||||||||||||
| Shipwreck Dives | ||||||||||||
| Bigfin Reef Squid Spawning | ||||||||||||
| Red Sea Bream Schools | ||||||||||||
| Wrasse Spawning | ||||||||||||
| Wrasse Fights | ||||||||||||
| Pelagic Fish (Yellowtail, etc.) | ||||||||||||
| Best Visibility |
We'll suggest the best plan based on today's conditions.
Feel free to reach out anytime.
Loading data...